ROMs » Sega Genesis - Sega Megadrive » Titles Sorted by User Ratings Page - 1Download Sega Genesis - Sega Megadrive ROMs
Step 1 »
(to list titles beginning with the chosen letter)
(Total titles available: 1659)Want even more options ? Browse by genre, rating, and more with our advanced rom browser!
List of all Sega Genesis - Sega Megadrive ROMs
[Sorted by User Rating]
Listing titles from 1 to 50 |
Game Name: | Average Rating |
Bare Knuckle - Ikari no Tetsuken ~ Streets of Rage (World) | 4.9072 |
Comix Zone (USA) | 4.8974 |
Tiny Toon Adventures - Buster's Hidden Treasure (Europe) | 4.8869 |
Tiny Toon Adventures - Buster's Hidden Treasure (USA) | 4.8768 |
Bishoujo Senshi Sailor Moon (Japan) | 4.8697 |
Shadow Dancer - The Secret of Shinobi (World) | 4.8652 |
Phantasy Star IV (USA) | 4.8461 |
Ristar (USA, Europe) (August 1994) | 4.8295 |
Road Rash 3 (USA, Europe) | 4.8160 |
Golden Axe II (World) | 4.8137 |
Revenge of Shinobi, The (USA, Europe) | 4.8087 |
Rocket Knight Adventures (USA) | 4.8015 |
Warsong (USA) | 4.8000 |
Dragon - The Bruce Lee Story (Europe) | 4.7857 |
Bare Knuckle II - Shitou heno Chingonka ~ Streets of Rage II (Japan, Europe) | 4.7744 |
Shining Force (USA) | 4.7729 |
Mighty Morphin Power Rangers - The Movie (Europe) | 4.7559 |
Dune II - The Battle for Arrakis (Europe) | 4.7500 |
Shadowrun (USA) | 4.7368 |
Desert Strike (USA, Europe) | 4.7351 |
Zombies Ate My Neighbors (USA) | 4.7238 |
Wonder Boy in Monster World (USA, Europe) | 4.7222 |
Shinobi III - Return of the Ninja Master (USA) | 4.7182 |
Shining Force II (USA) | 4.7177 |
Streets of Rage 2 (USA) | 4.7163 |
Kid Chameleon (USA, Europe) | 4.7155 |
Ecco the Dolphin (USA, Europe) | 4.7107 |
Super Volley Ball (USA) | 4.7105 |
Sonic the Hedgehog (USA, Europe) | 4.7079 |
Ristar (USA, Europe) (September 1994) | 4.6983 |
Gunstar Heroes (USA) | 4.6959 |
Sonic the Hedgehog 2 (World) (Rev A) | 4.6944 |
Adventures of Batman & Robin, The (USA) | 4.6894 |
Master of Monsters (USA) | 4.6833 |
6-Pak (USA) | 4.6784 |
Sonic & Knuckles + Sonic the Hedgehog 2 (World) | 4.6730 |
Golden Axe III (Japan) | 4.6638 |
Bare Knuckle III (Japan) | 4.6612 |
OutRun (USA, Europe) | 4.6583 |
Altered Beast (USA, Europe) | 4.6532 |
X-Men 2 - Clone Wars (USA, Europe) | 4.6414 |
Street Fighter II' - Special Champion Edition (USA) | 4.6378 |
Contra - The Hard Corps (Japan) | 4.6367 |
[BIOS] Genesis TMSS (USA) | 4.6311 |
Mortal Kombat II (World) | 4.6258 |
Sonic the Hedgehog 3 (Europe) | 4.6258 |
Megaman - The Wily Wars (Europe) | 4.6250 |
Ultimate Mortal Kombat 3 (Europe) | 4.6250 |
Castlevania - Bloodlines (USA) | 4.6247 |
Shining Force II (Europe) | 4.6150 |
| | >> View Next 50 |