| Listing titles from 1 to 50 |
| Game Name: | Average Rating |
| SSX - Out of Bounds (USA, Europe) (En,Fr,De,Es,It) (11.12.2004) | 5.0000 |
| Tom Clancy's Splinter Cell - Team Stealth Action (USA, Europe) (En,Fr,De,Es,It) (v1.2.8) | 5.0000 |
| Virtua Cop (USA, Europe) (En,Fr,De,Es,It) (v1.0.5.27) | 5.0000 |
| Worms World Party (USA, Europe) (En,Fr,De,Es,It) (Review Kit 82) (v0.9.927) | 5.0000 |
| Worms World Party (USA, Europe) (En,Fr,De,Es,It) (v1.0) | 5.0000 |
| X-Men Legends II - Rise of Apocalypse (USA, Europe) (En,Fr,De,Es,It) (Demo) (v0.78b) | 5.0000 |
| Call of Duty (USA, Europe) (En,Fr,De,Es,It) (Review Kit 4) (v3.6) | 5.0000 |
| Colin McRae Rally 2005 (USA, Europe) (En,Fr,De,Es,It) (Review Kit 121) (v2.3) | 5.0000 |
| FIFA Football 2005 (USA, Europe) (En,Fr,De,Es,It) (Review Kit 236) (22.09.2004) | 5.0000 |
| Glimmerati (USA, Europe) (En,Fr,De,Es,It) (v0.51) | 5.0000 |
| MotoGP (USA, Europe) (En,Fr,De,Es,It) (v1.0.26) | 5.0000 |
| Pandemonium! (USA, Europe) (En,Fr,De,Es,It) (v1.0) | 5.0000 |
| Pathway to Glory (USA, Europe) (En,Fr,De,Es,It) (Full Trial) (v1.03) | 5.0000 |
| Pathway to Glory (USA, Europe) (En,Fr,De,Es,It) (v1.03) | 5.0000 |
| Pathway to Glory (USA, Europe) (Preview) (v1.2.3) | 5.0000 |
| Rifts - Promise of Power (USA, Europe) (En,Fr,De,Es,It) (Full Trial) (v5.21) | 5.0000 |
| Roots, The - Gates of Chaos (USA, Europe) (En,Fr,De,Es,It) (v1.05) | 5.0000 |
| Tom Clancy's Splinter Cell - Chaos Theory (USA, Europe) (En,Fr,De,Es,It) (Review Kit 2) (v1.0.214) | 4.7500 |
| Warhammer 40,000 - Glory in Death (USA, Europe) (En,Fr,De,Es,It) (v0.6.9) | 4.6667 |
| X-Men Legends (USA, Europe) (En,Fr,De,Es,It) (v0.29) | 4.6667 |
| Asphalt Urban GT (USA, Europe) (En,Fr,De,Es,It) (Demo) (v1.5.0) | 4.6667 |
| Bomberman (USA, Europe) (En,Fr,De,Es,It) (v1.0.2) | 4.6667 |
| King of Fighters, The - Extreme (USA, Europe) (En,Fr,De,Es,It) (Review Kit 10) (v1.0.24) | 4.6667 |
| Tom Clancy's Ghost Recon - Jungle Storm (USA, Europe) (En,Fr,De,Es,It) (v1.0.43) | 4.5000 |
| Ashen (USA, Europe) (En,Fr,De,Es,It) (v1.06) | 4.5000 |
| Asphalt Urban GT 2 (USA, Europe) (En,Fr,De,Es,It) (Demo) (v2.0.196) | 4.5000 |
| Asphalt Urban GT (USA, Europe) (En,Fr,De,Es,It) (v1.3.4) | 4.5000 |
| Atari Masterpieces Vol. 1 (USA, Europe) (En,Fr,De,Es,It) (v0.41) | 4.5000 |
| Atari Masterpieces Vol. 2 (USA, Europe) (En,Fr,De,Es,It) (v0.35) | 4.5000 |
| Crash Nitro Kart (USA, Europe) (En,Fr,De,Es,It) (v1.8.4) | 4.5000 |
| King of Fighters, The - Extreme (USA, Europe) (En,Fr,De,Es,It) (Review Kit 234) (v1.0.04) | 4.5000 |
| King of Fighters, The - Extreme (USA, Europe) (En,Fr,De,Es,It) (v1.0.24) | 4.5000 |
| Tomb Raider Starring Lara Croft (USA, Europe) (En,Fr,De,Es,It) (v1.0) | 4.4783 |
| Sims, The - Bustin' Out (USA, Europe) (En,Fr,De,Es,It) (v0.03.015) | 4.4375 |
| Asphalt Urban GT 2 (USA, Europe) (En,Fr,De,Es,It) (v2.0.194) | 4.4348 |
| SonicN (USA, Europe) (En,Fr,De,Es,It) (v1.0.14) | 4.3750 |
| Ashen (USA, Europe) (En,Fr,De,Es,It) (Full Trial) (v1.06) | 4.3333 |
| Rayman 3 (USA, Europe) (En,Fr,De,Es,It) (v2.3) | 4.3333 |
| Rifts - Promise of Power (USA, Europe) (En,Fr,De,Es,It) (v5.21) | 4.2857 |
| X-Men Legends II - Rise of Apocalypse (USA, Europe) (En,Fr,De,Es,It) (v0.76) | 4.2500 |
| Pocket Kingdom - Own the World (USA, Europe) (En,Fr,De,Es,It) (08.11.2004) | 4.2500 |
| Warhammer 40,000 - Glory in Death (USA, Europe) (En,Fr,De,Es,It) (Review Kit 200) (v0.6.9) | 4.2000 |
| Elder Scrolls Travels, The - Shadowkey (USA, Europe) (En,Fr,De,Es,It) (26.10.2004) | 4.0667 |
| Civilization (USA, Europe) (v1.1.4) | 4.0000 |
| FIFA Football 2005 (USA, Europe) (En,Fr,De,Es,It) (04.10.2004) | 4.0000 |
| High Seize (USA, Europe) (En,Fr,De,Es,It) (Full Trial) (v1.0.2) | 4.0000 |
| Mile High Pinball (USA, Europe) (En,Fr,De,Es,It) (Full Trial) (v3.9b) | 4.0000 |
| Pathway to Glory - Ikusa Islands (USA, Europe) (En,Fr,De,Es,It) (v1.05) | 4.0000 |
| Puyo Pop (USA, Europe) (Promo) | 4.0000 |
| Red Faction (USA, Europe) (En,Fr,De,Es,It) (v1.19) | 4.0000 |
| | >> View Next 50 |