ROMs » Nintendo Game Boy Color » List of all available titlesDownload Nintendo Game Boy Color ROMs
Step 1 »
Choose a Letter:
(to list titles beginning with the chosen letter)(Total titles available: 1370)List of all Nintendo Game Boy Color ROMs
[Sorted by Downloads]
| Listing titles from 1 to 50 |
| Game Name: | Average Rating |
| Pokemon - Yellow Version (USA, Europe) | 4.66 |
| Pokemon - Crystal Version (USA, Europe) | 4.63 |
| Pokemon - Gold Version (USA, Europe) | 4.64 |
| Legend of Zelda, The - Oracle of Ages (USA) | 4.64 |
| Legend of Zelda, The - Oracle of Seasons (USA) | 4.73 |
| Legend of Zelda, The - Link's Awakening DX (USA, Europe) | 4.84 |
| Pokemon - Silver Version (USA, Europe) | 4.24 |
| Super Mario Bros. Deluxe (USA, Europe) | 4.58 |
| Pokemon Trading Card Game (USA) | 4.54 |
| Wario Land 3 (World) (En,Ja) | 4.67 |
| Pokemon - Crystal Version (USA, Europe) (Rev A) | 4.65 |
| Pokemon Pinball (USA) | 4.59 |
| Harvest Moon 3 GBC (USA) | 4.52 |
| Mario Tennis (USA) | 4.78 |
| Legend of Zelda, The - Oracle of Seasons (Europe) (En,Fr,De,Es,It) | 4.66 |
| Dragon Warrior III (USA) | 4.86 |
| Wario Land II (USA, Europe) | 4.58 |
| Resident Evil Gaiden (USA) | 4.55 |
| Metal Gear Solid (USA) | 4.61 |
| Legend of Zelda, The - Oracle of Ages (Europe) (En,Fr,De,Es,It) | 4.35 |
| Dragon Warrior Monsters (USA) | 4.94 |
| Yu-Gi-Oh! - Dark Duel Stories (USA) | 4.4 |
| Dragon Ball Z - Legendary Super Warriors (USA) | 4.34 |
| Pokemon - Edicion Cristal (Spain) | 4.53 |
| Dragon Warrior I & II (USA) | 4.91 |
| Shantae (USA) | 4.52 |
| Pokemon Card GB2 - GR Dan Sanjou! (Japan) | 4.71 |
| Donkey Kong Country (USA, Europe) (En,Fr,De,Es,It) | 4.33 |
| Megaman Xtreme 2 (USA, Europe) | 4.89 |
| Megaman Xtreme (USA) | 4.56 |
| Dragon Warrior Monsters 2 - Cobi's Journey (USA) | 4.52 |
| Shin Megami Tensei Devil Children - Shiro no Sho (Japan) | 5 |
| Pokemon - Edicion Amarilla (Spain) | 4.51 |
| Shin Megami Tensei Devil Children - Kuro no Sho (Japan) | 5 |
| Pokemon - Version Jaune (France) | 4.62 |
| Dragon Ball Z - Legendaere Superkaempfer (Germany) | 4.62 |
| Pocket Monsters - Crystal Version (Japan) | 4.5 |
| Pokemon - Edicion Oro (Spain) | 4.52 |
| Pokemon - Kristall-Edition (Germany) | 4.62 |
| Super Mario Bros. Deluxe (USA, Europe) (Rev A) | 4.84 |
| Dragon Quest Monsters - Terry no Wonderland (Japan) | 4.67 |
| Pokemon - Gelbe Edition (Germany) | 4.41 |
| Pokemon - Version Cristal (France) | 4.56 |
| Pokemon - Edicion Plata (Spain) | 4.54 |
| Survival Kids (USA) | 4.88 |
| Tetris DX (World) | 4.92 |
| Dragon Warrior Monsters 2 - Tara's Adventure (USA) | 4.7 |
| Harry Potter and the Sorcerer's Stone (USA, Europe) (En,Fr,De,Es,It,Pt,Nl,Sv,No,Da,Fi) | 4.58 |
| Mario Golf (USA) | 4.43 |
| Legend of Zelda, The - Link's Awakening DX (USA, Europe) (Rev A) | 4.9 |
| | >> View Next 50 |